Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/23045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geroski, Tijana | - |
| dc.contributor.author | Filipovic, Nenad | - |
| dc.date.accessioned | 2026-02-19T12:52:42Z | - |
| dc.date.available | 2026-02-19T12:52:42Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.isbn | 978-86-82172-02-4 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/23045 | - |
| dc.description | September 28-29, Kragujevac, Serbia | en_US |
| dc.description.abstract | Machine learning (ML) leverages sophisticated computation and inference to generate insights, enables the system to reason and learn, and empowers clinician decision making. Starting from data (medical images, biomarkers, patients’ data) and using powerful tools such as convolutional neural networks, classification and regression models etc., it aims at creating personalized models, adapted to each patient, which can be applied in real clinical practice as a decision support system to doctors. | en_US |
| dc.description.uri | https://www.iccbikg2023.com/_files/ugd/1f3f15_93997e654f464bdf98cc9f70fb57a983.pdf | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Application of Machine Learning Algorithms in Medical Data Processing | en_US |
| dc.type | conferenceObject | en_US |
| dc.source.conference | 2nd International Conference on Chemo and Bioinformatics | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper_Tijana_Geroski_Application.pdf Restricted Access | 359.32 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
