Please use this identifier to cite or link to this item:
https://scidar.kg.ac.rs/handle/123456789/22893Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geroski, Tijana | - |
| dc.contributor.author | Pavić, Ognjen | - |
| dc.contributor.author | Dašić, Lazar | - |
| dc.contributor.author | Amini, Amir | - |
| dc.contributor.author | Filipovic, Nenad | - |
| dc.date.accessioned | 2026-01-14T10:20:07Z | - |
| dc.date.available | 2026-01-14T10:20:07Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.isbn | 978-3-031-99200-1 | en_US |
| dc.identifier.issn | 2367-3370 | en_US |
| dc.identifier.uri | https://scidar.kg.ac.rs/handle/123456789/22893 | - |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Cardiac Segmentation Using UNETR: A Transformer Based Deep Learning Approach on the ACDC Dataset | en_US |
| dc.type | conferenceObject | en_US |
| dc.identifier.doi | 10.1007/978-3-031-99201-8_35 | en_US |
| dc.source.conference | Applied Artificial Intelligence 4: Medicine, Biology, Chemistry, Financial, Games, Engineering | en_US |
| Appears in Collections: | Faculty of Engineering, Kragujevac | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 627949_1_En_35_Chapter_Author.pdf Restricted Access | 3.21 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License
